Used 2025 Kia Seltos S near Olathe, KS
- Was
- $22,988
- Savings
- $233
- Crown Sale Price*
- $22,755
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | T43194A |
- Was
- $39,988
- Savings
- $3,233
- Crown Sale Price*
- $36,755
Description
Check out this 2022 Kia Telluride SX. Its Automatic transmission and Regular Unleaded V-6 3.8 L/231 engine will keep you going. This Kia Telluride has the following options:…Check out this 2022 Kia Telluride SX. Its Automatic transmission and Regular Unleaded V-6 3.8 L/231 engine will keep you going. This Kia Telluride has the following options: GLACIAL WHITE PEARL, BLACK, PREMIUM NAPPA LEATHER SEAT TRIM, Front Fog Lamps, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic -inc: Idle Stop and Go (ISG) and drive mode select (comfort/ECO/sport/smart/lock/snow), Transmission w/Sportmatic Sequential Shift Control and Oil Cooler, and Trailer Wiring Harness. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 37,355 |
| Trim | SX |
| Stock # | T43194A |
| VIN | 5XYP5DHC1NG263444 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 118033A |
- Was
- $17,988
- Savings
- $2,033
- Crown Sale Price*
- $15,955
Description
Check out this 2024 Kia Soul LX. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Kia Soul comes equipped with these options: CARPETED…Check out this 2024 Kia Soul LX. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Kia Soul comes equipped with these options: CARPETED FLOOR MATS, Wireless Phone Connectivity, Wheels: 6.5J x 16 Steel, Wheels w/Full Wheel Covers, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers, Trip Computer, Transmission: Intelligent Variable Automatic -inc: drive mode select, Transmission w/Driver Selectable Mode and Sequential Shift Control, and Torsion beam rear suspension w/coil springs. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 52,366 |
| Trim | LX |
| Stock # | 118033A |
| VIN | KNDJ23AU7R7911948 |
| Exterior Color | Fusion Black |
| Interior Color | Black Gray |
| Drivetrain | FWD |
| Stock # | 117912A |
- Was
- $36,988
- Crown Sale Price*
- $36,988
Description
Check out this 2023 Kia Sorento SX Prestige. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Kia Sorento has the…Check out this 2023 Kia Sorento SX Prestige. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Kia Sorento has the following options: GLACIAL WHITE PEARL, CARPET FLOOR MATS, Front Fog Lamps, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed DCT -inc: paddle shifters and drive mode select (comfort, eco, sport, smart and snow), Transmission w/Driver Selectable Mode, and Tires: 255/45R20. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 22,499 |
| Trim | SX Prestige |
| Stock # | 117912A |
| VIN | 5XYRKDLF2PG213903 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date. Dealer Arranged financing through VW Credit at non-subsidized APR, may be required. Offers cannot be combined. See dealer for complete offer details In-stock vehicles only. . PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy.
Close 