Used 2025 Honda Civic Sport in Lawrence, KS
- Was
- $28,988
- Crown Sale Price*
- $28,988
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | T43509A |
- Was
- $24,988
- Savings
- $333
- Crown Sale Price*
- $24,655
Description
Check out this 2024 Honda Civic Sedan Sport. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Honda Civic Sedan has the following…Check out this 2024 Honda Civic Sedan Sport. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Honda Civic Sedan has the following options: Wireless Phone Connectivity, Trunk Rear Cargo Access, Trip Computer, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R18 91W AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration, and Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 41,166 |
| Trim | Sport |
| Stock # | T43509A |
| VIN | 2HGFE2F58RH576245 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | PT9238 |
- Was
- $29,988
- Crown Sale Price*
- $29,988
Description
Look at this 2024 Honda Accord Sedan LX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes…Look at this 2024 Honda Accord Sedan LX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes equipped with these options: Wireless Phone Connectivity, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable -inc: econ and normal modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, and Tires: 225/50R17 94V AS. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 7,899 |
| Trim | LX |
| Stock # | PT9238 |
| VIN | 1HGCY1F22RA075926 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | PT9242 |
- Was
- $30,988
- Crown Sale Price*
- $30,988
Description
Come see this 2025 Toyota Camry . Its Variable transmission and Gas/Electric I-4 2.5 L/152 engine will keep you going. This Toyota Camry features the following options: Wireless…Come see this 2025 Toyota Camry . Its Variable transmission and Gas/Electric I-4 2.5 L/152 engine will keep you going. This Toyota Camry features the following options: Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Variable Intermittent Wipers, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Toyota Safety Sense (TSS) 3.0, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, and Streaming Audio. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 21,455 |
| Trim | SE |
| Stock # | PT9242 |
| VIN | 4T1DAACK9SU146437 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date. Dealer Arranged financing through VW Credit at non-subsidized APR, may be required. Offers cannot be combined. See dealer for complete offer details In-stock vehicles only. . PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy.
Close 