Used 2024 Subaru Ascent Premium near Olathe, KS
- Was
- $35,988
- Savings
- $5,033
- Crown Sale Price*
- $30,955
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 14106 |

- Was
- $23,988
- Savings
- $2,997
- Crown Sale Price*
- $20,991
Description
Come see this 2024 Volkswagen Taos S. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Volkswagen Taos has the…Come see this 2024 Volkswagen Taos S. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Volkswagen Taos has the following options: Wireless Phone Connectivity, Window Grid And Roof Mount Diversity Antenna, Wheels: 17 Silver Painted Alloy, VW Car-Net Safe & Secure 5-year Tracker System, Trip Computer, Travel Assist (semi-automated driving assistance), Transmission: 8-Speed Automatic w/Tiptronic, Transmission w/Driver Selectable Mode and Tiptronic Sequential Shift Control, Tires: 215/55R17 All-Season, and Tailgate/Rear Door Lock Included w/Power Door Locks. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 12,999 |
| Trim | S |
| Stock # | 14106 |
| VIN | 3VV5X7B22RM054615 |
| Exterior Color | Dusk Blue Metallic |
| Interior Color | Gray Black |
| Drivetrain | FWD |
| Stock # | T43187A |
- Was
- $38,988
- Savings
- $3,033
- Crown Sale Price*
- $35,955
Description
Look at this 2025 Subaru Forester Limited. Its Variable transmission and Regular Unleaded H-4 2.5 L/152 engine will keep you going. This Subaru Forester has the following options:…Look at this 2025 Subaru Forester Limited. Its Variable transmission and Regular Unleaded H-4 2.5 L/152 engine will keep you going. This Subaru Forester has the following options: Front Fog Lamps, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, and Towing Equipment -inc: Trailer Sway Control. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 1,237 |
| Trim | Limited |
| Stock # | T43187A |
| VIN | JF2SLDRC9SH406921 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | T43331A |
- Was
- $28,536
- Savings
- $2,581
- Crown Sale Price*
- $25,955
Description
Look at this 2023 Subaru Impreza Sport. Its Variable transmission and Regular Unleaded H-4 2.0 L/122 engine will keep you going. This Subaru Impreza has the following options:…Look at this 2023 Subaru Impreza Sport. Its Variable transmission and Regular Unleaded H-4 2.0 L/122 engine will keep you going. This Subaru Impreza has the following options: REAR BUMPER APPLIQUE -inc: Part number E771SFL000, MAP & DOME LIGHTS LED UPGRADE -inc: Part number H461SFL100, CARGO TRAY -inc: Part number J501SFL311, ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110, Wing Spoiler, Vehicle Dynamics Control Electronic Stability Control (ESC), Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk Rear Cargo Access, and Trip Computer. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 14,410 |
| Trim | Sport |
| Stock # | T43331A |
| VIN | 4S3GKAM69P3603678 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date. Dealer Arranged financing through VW Credit at non-subsidized APR, may be required. Offers cannot be combined. See dealer for complete offer details In-stock vehicles only. . PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy.
Close 